Usage Statistics for localhost

Summary Period: June 2009
Generated 23-Jul-2009 20:04 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 4775
Total Files 2321
Total Pages 1426
Total Visits 51
Total KBytes 19074
Total Unique Sites 29
Total Unique URLs 1175
Total Unique Referrers 3
Total Unique User Agents 1
. Avg Max
Hits per Hour 14 496
Hits per Day 341 1172
Files per Day 165 583
Pages per Day 101 370
Visits per Day 3 10
KBytes per Day 1362 3579
Hits by Response Code
Undefined response code 14
Code 200 - OK 2321
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 302 - Found 403
Code 304 - Not Modified 1643
Code 400 - Bad Request 135
Code 403 - Forbidden 2
Code 404 - Not Found 233
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 10

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
17 521 10.91% 320 13.79% 219 15.36% 3 5.88% 1 3.45% 2819 14.78%
18 704 14.74% 416 17.92% 208 14.59% 6 11.76% 4 13.79% 3579 18.76%
19 581 12.17% 106 4.57% 110 7.71% 6 11.76% 5 17.24% 1637 8.58%
20 521 10.91% 346 14.91% 168 11.78% 10 19.61% 7 24.14% 3276 17.18%
21 39 0.82% 3 0.13% 34 2.38% 2 3.92% 3 10.34% 48 0.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 401 8.40% 223 9.61% 33 2.31% 1 1.96% 2 6.90% 3121 16.36%
24 152 3.18% 25 1.08% 19 1.33% 1 1.96% 2 6.90% 134 0.70%
25 227 4.75% 201 8.66% 54 3.79% 4 7.84% 2 6.90% 968 5.07%
26 262 5.49% 68 2.93% 81 5.68% 2 3.92% 5 17.24% 567 2.97%
27 43 0.90% 3 0.13% 11 0.77% 6 11.76% 8 27.59% 8 0.04%
28 98 2.05% 0 0.00% 93 6.52% 2 3.92% 4 13.79% 40 0.21%
29 1172 24.54% 583 25.12% 370 25.95% 6 11.76% 5 17.24% 2787 14.61%
30 54 1.13% 27 1.16% 26 1.82% 3 5.88% 3 10.34% 90 0.47%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 332 6.95% 13 182 7.84% 6 97 6.80% 40 564 2.96%
1 35 490 10.26% 24 346 14.91% 9 137 9.61% 233 3260 17.09%
2 1 27 0.57% 0 0 0.00% 1 22 1.54% 1 18 0.09%
3 0 5 0.10% 0 1 0.04% 0 2 0.14% 0 0 0.00%
4 0 6 0.13% 0 0 0.00% 0 2 0.14% 0 0 0.00%
5 0 3 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 13 0.27% 0 0 0.00% 0 11 0.77% 0 6 0.03%
7 1 26 0.54% 0 0 0.00% 1 23 1.61% 1 9 0.05%
8 2 29 0.61% 0 0 0.00% 1 23 1.61% 1 10 0.05%
9 9 131 2.74% 2 36 1.55% 7 105 7.36% 27 384 2.01%
10 5 76 1.59% 1 25 1.08% 2 35 2.45% 15 204 1.07%
11 12 170 3.56% 2 31 1.34% 2 35 2.45% 8 107 0.56%
12 38 538 11.27% 9 134 5.77% 3 50 3.51% 120 1682 8.82%
13 24 341 7.14% 6 91 3.92% 3 50 3.51% 92 1285 6.74%
14 25 363 7.60% 11 155 6.68% 4 63 4.42% 37 519 2.72%
15 22 314 6.58% 7 102 4.39% 4 59 4.14% 96 1341 7.03%
16 12 168 3.52% 7 104 4.48% 3 48 3.37% 58 817 4.28%
17 0 9 0.19% 0 0 0.00% 0 5 0.35% 0 1 0.01%
18 38 543 11.37% 35 491 21.15% 20 280 19.64% 157 2204 11.55%
19 5 71 1.49% 3 43 1.85% 3 43 3.02% 34 474 2.48%
20 1 16 0.34% 0 2 0.09% 1 16 1.12% 1 21 0.11%
21 1 19 0.40% 0 6 0.26% 1 17 1.19% 3 38 0.20%
22 13 186 3.90% 4 56 2.41% 3 53 3.72% 32 448 2.35%
23 64 899 18.83% 36 516 22.23% 17 250 17.53% 406 5682 29.79%

Top 30 of 1175 Total URLs
# Hits KBytes URL
1 57 1.19% 211 1.11% /opecmis/Admin_admin/chgActiveYear.php
2 52 1.09% 302 1.58% /ldd/web_app01/home/
3 51 1.07% 19 0.10% /opecmis/Admin_admin/include/dcss.css
4 51 1.07% 4 0.02% /opecmis/Admin_admin/include/menuTop2.js
5 51 1.07% 1 0.00% /opecmis/Admin_admin/include/menuTop5.js
6 51 1.07% 1 0.01% /opecmis/Admin_admin/include/menuTop6.js
7 51 1.07% 66 0.35% /opecmis/Admin_admin/stm31.js
8 50 1.05% 3 0.02% /opecmis/Admin_admin/include/menuTop1.js
9 50 1.05% 12 0.06% /opecmis/Admin_admin/include/menuTop3.js
10 50 1.05% 4 0.02% /opecmis/Admin_admin/include/menuTop4.js
11 44 0.92% 84 0.44% /jobs/
12 35 0.73% 74 0.39% /jobs/login.php
13 34 0.71% 336 1.76% /dokuwiki/doku.php
14 29 0.61% 62 0.33% /opecmis/include/xajax_js/xajax.js
15 26 0.54% 835 4.38% /orangehrm/
16 25 0.52% 107 0.56% /opecmis/login_admin.php
17 19 0.40% 261 1.37% /opecmis/Admin_admin/setsit_sch.php
18 18 0.38% 132 0.69% /dokuwiki/lib/exe/css.php
19 17 0.36% 162 0.85% /opecmis/Admin_admin/saveStat.php
20 17 0.36% 101 0.53% /orangehrm/installer/installerUI.php
21 17 0.36% 148 0.77% /orangehrm/lib/controllers/CentralController.php
22 16 0.34% 43 0.23% /jobs/vacancies.php
23 14 0.29% 301 1.58% /dokuwiki/lib/exe/js.php
24 14 0.29% 434 2.27% /farmgroup/app/
25 13 0.27% 428 2.25% /opecmis/statFull.php
26 13 0.27% 21 0.11% /phpmyadmin/navigation.php
27 12 0.25% 57 0.30% /opecmis/login_input.php
28 10 0.21% 9 0.05% /farmgroup/app/portal/dcss.css
29 10 0.21% 291 1.52% /farmgroup/app/portal/images/f_head.swf
30 10 0.21% 891 4.67% /farmgroup/app/portal/images/f_head2.swf

Top 10 of 1175 Total URLs By KBytes
# Hits KBytes URL
1 6 0.13% 1334 6.99% /ldd/web_app01/images/info_sys.swf
2 10 0.21% 891 4.67% /farmgroup/app/portal/images/f_head2.swf
3 26 0.54% 835 4.38% /orangehrm/
4 2 0.04% 446 2.34% /farmgroup/app.bak/portal/images/f_head2.swf
5 14 0.29% 434 2.27% /farmgroup/app/
6 13 0.27% 428 2.25% /opecmis/statFull.php
7 2 0.04% 406 2.13% /ecm/backend/js/tiny_mce/tiny_mce.js
8 3 0.06% 406 2.13% /farmgroup/app/js/tiny_mce/tiny_mce.js
9 34 0.71% 336 1.76% /dokuwiki/doku.php
10 3 0.06% 320 1.68% /ecm/node/13

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 57 1.19% 5 22.73% /opecmis/Admin_admin/chgActiveYear.php
2 1 0.02% 3 13.64% /farmgroup/
3 34 0.71% 2 9.09% /dokuwiki/doku.php
4 44 0.92% 2 9.09% /jobs/
5 25 0.52% 2 9.09% /opecmis/login_admin.php
6 1 0.02% 1 4.55% *
7 14 0.29% 1 4.55% /farmgroup/app/
8 16 0.34% 1 4.55% /jobs/vacancies.php
9 52 1.09% 1 4.55% /ldd/web_app01/home/
10 7 0.15% 1 4.55% /opecmis/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 57 1.19% 4 15.38% /opecmis/Admin_admin/chgActiveYear.php
2 14 0.29% 3 11.54% /farmgroup/app/
3 13 0.27% 3 11.54% /opecmis/statFull.php
4 34 0.71% 2 7.69% /dokuwiki/doku.php
5 16 0.34% 2 7.69% /jobs/vacancies.php
6 52 1.09% 2 7.69% /ldd/web_app01/home/
7 1 0.02% 1 3.85% *
8 1 0.02% 1 3.85% /ZendFramework-1.8.3/demos/Zend/Search/Lucene/feed-search/search-index.php
9 18 0.38% 1 3.85% /dokuwiki/lib/exe/css.php
10 2 0.04% 1 3.85% /ecm/backend/logout.php

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 4353 91.16% 2271 97.85% 18604 97.53% 25 49.02% 127.0.0.1
2 92 1.93% 0 0.00% 39 0.20% 1 1.96% 60.48.210.8
3 84 1.76% 0 0.00% 33 0.17% 9 17.65% 58.9.44.40
4 65 1.36% 45 1.94% 286 1.50% 1 1.96% 203.146.75.62
5 26 0.54% 1 0.04% 30 0.16% 1 1.96% 115.93.104.107
6 23 0.48% 0 0.00% 0 0.00% 0 0.00% 118.161.240.167
7 19 0.40% 0 0.00% 7 0.04% 1 1.96% 58.9.42.226
8 16 0.34% 0 0.00% 0 0.00% 0 0.00% 118.161.248.14
9 15 0.31% 0 0.00% 16 0.08% 1 1.96% 77.68.36.250
10 11 0.23% 0 0.00% 0 0.00% 0 0.00% 118.161.243.3
11 10 0.21% 0 0.00% 0 0.00% 0 0.00% 118.168.137.248
12 10 0.21% 0 0.00% 11 0.06% 1 1.96% 65.48.79.4
13 8 0.17% 0 0.00% 0 0.00% 0 0.00% 118.161.244.141
14 8 0.17% 2 0.09% 18 0.09% 1 1.96% 192.168.1.36
15 8 0.17% 0 0.00% 3 0.02% 3 5.88% 218.186.10.233
16 7 0.15% 0 0.00% 8 0.04% 1 1.96% 202.162.216.205
17 6 0.13% 0 0.00% 0 0.00% 0 0.00% 118.160.213.43
18 3 0.06% 1 0.04% 17 0.09% 0 0.00% 203.146.75.17
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 118.161.241.248
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 118.161.246.10
21 1 0.02% 0 0.00% 1 0.01% 1 1.96% 118.167.130.32
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 118.167.134.120
23 1 0.02% 0 0.00% 1 0.01% 0 0.00% 202.44.53.8
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 203.132.196.7
25 1 0.02% 0 0.00% 0 0.00% 1 1.96% 208.80.195.122
26 1 0.02% 0 0.00% 0 0.00% 1 1.96% 219.111.121.125
27 1 0.02% 0 0.00% 0 0.00% 1 1.96% 60.190.59.240
28 1 0.02% 0 0.00% 1 0.01% 1 1.96% 61.217.227.214
29 1 0.02% 1 0.04% 0 0.00% 1 1.96% 78.24.188.41

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4353 91.16% 2271 97.85% 18604 97.53% 25 49.02% 127.0.0.1
2 65 1.36% 45 1.94% 286 1.50% 1 1.96% 203.146.75.62
3 92 1.93% 0 0.00% 39 0.20% 1 1.96% 60.48.210.8
4 84 1.76% 0 0.00% 33 0.17% 9 17.65% 58.9.44.40
5 26 0.54% 1 0.04% 30 0.16% 1 1.96% 115.93.104.107
6 8 0.17% 2 0.09% 18 0.09% 1 1.96% 192.168.1.36
7 3 0.06% 1 0.04% 17 0.09% 0 0.00% 203.146.75.17
8 15 0.31% 0 0.00% 16 0.08% 1 1.96% 77.68.36.250
9 10 0.21% 0 0.00% 11 0.06% 1 1.96% 65.48.79.4
10 7 0.15% 0 0.00% 8 0.04% 1 1.96% 202.162.216.205

Top 3 of 3 Total Referrers
# Hits Referrer
1 1 0.02% 400
2 1 0.02% 43
3 1 0.02% \xfb\xe8VZ\x96z\xb67E\xd8\x98\xdf\xa0\x0efe\x80\\\xf1\xa7X:bu\xc9\x99s\xf5pl\xdfE\x03g\x16c\x9c\x066JT\xd27

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.02% 70

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4775 100.00% 2321 100.00% 19074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!