Usage Statistics for localhost

Summary Period: July 2009
Generated 23-Jul-2009 20:04 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 11904
Total Files 3863
Total Pages 803
Total Visits 79
Total KBytes 48303
Total Unique Sites 34
Total Unique URLs 498
. Avg Max
Hits per Hour 21 5654
Hits per Day 517 7483
Files per Day 167 1775
Pages per Day 34 122
Visits per Day 3 12
KBytes per Day 2100 13020
Hits by Response Code
Code 200 - OK 3863
Code 301 - Moved Permanently 6
Code 302 - Found 238
Code 304 - Not Modified 7256
Code 400 - Bad Request 8
Code 403 - Forbidden 1
Code 404 - Not Found 531
Code 405 - Method Not Allowed 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 608 5.11% 361 9.35% 85 10.59% 12 15.19% 7 20.59% 5406 11.19%
2 447 3.76% 166 4.30% 119 14.82% 7 8.86% 5 14.71% 5691 11.78%
3 178 1.50% 30 0.78% 28 3.49% 5 6.33% 4 11.76% 2411 4.99%
4 28 0.24% 0 0.00% 13 1.62% 1 1.27% 3 8.82% 21 0.04%
5 5 0.04% 3 0.08% 2 0.25% 1 1.27% 2 5.88% 8 0.02%
6 16 0.13% 7 0.18% 4 0.50% 3 3.80% 4 11.76% 12 0.03%
7 6 0.05% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 0.00%
8 13 0.11% 5 0.13% 3 0.37% 3 3.80% 3 8.82% 12 0.02%
9 39 0.33% 31 0.80% 6 0.75% 4 5.06% 5 14.71% 238 0.49%
10 363 3.05% 83 2.15% 41 5.11% 4 5.06% 2 5.88% 1501 3.11%
11 1260 10.58% 573 14.83% 122 15.19% 2 2.53% 3 8.82% 3793 7.85%
12 7483 62.86% 1775 45.95% 117 14.57% 5 6.33% 2 5.88% 11154 23.09%
13 43 0.36% 26 0.67% 9 1.12% 5 6.33% 2 5.88% 543 1.12%
14 463 3.89% 311 8.05% 26 3.24% 7 8.86% 3 8.82% 1336 2.77%
15 271 2.28% 91 2.36% 42 5.23% 1 1.27% 2 5.88% 1317 2.73%
16 76 0.64% 40 1.04% 26 3.24% 2 2.53% 3 8.82% 620 1.28%
17 37 0.31% 24 0.62% 5 0.62% 2 2.53% 5 14.71% 183 0.38%
18 29 0.24% 20 0.52% 1 0.12% 1 1.27% 2 5.88% 171 0.35%
19 28 0.24% 0 0.00% 13 1.62% 1 1.27% 2 5.88% 20 0.04%
20 44 0.37% 26 0.67% 5 0.62% 3 3.80% 3 8.82% 262 0.54%
21 8 0.07% 1 0.03% 0 0.00% 0 0.00% 2 5.88% 0 0.00%
22 286 2.40% 195 5.05% 93 11.58% 6 7.59% 3 8.82% 13020 26.95%
23 173 1.45% 95 2.46% 43 5.35% 4 5.06% 3 8.82% 583 1.21%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 0.05% 0 0 0.00% 0 1 0.12% 0 0 0.00%
2 0 12 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 9 0.08% 0 0 0.00% 0 1 0.12% 0 0 0.00%
4 0 6 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 24 0.20% 0 0 0.00% 0 14 1.74% 1 21 0.04%
6 0 5 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 27 0.23% 0 0 0.00% 0 20 2.49% 1 22 0.04%
8 5 117 0.98% 3 83 2.15% 0 13 1.62% 66 1513 3.13%
9 7 162 1.36% 3 84 2.17% 1 43 5.35% 41 947 1.96%
10 11 259 2.18% 2 65 1.68% 1 41 5.11% 53 1216 2.52%
11 13 308 2.59% 3 83 2.15% 2 50 6.23% 176 4050 8.38%
12 261 6016 50.54% 78 1801 46.62% 7 170 21.17% 760 17482 36.19%
13 19 458 3.85% 2 52 1.35% 2 50 6.23% 38 871 1.80%
14 15 351 2.95% 1 42 1.09% 1 25 3.11% 21 489 1.01%
15 85 1957 16.44% 20 480 12.43% 5 125 15.57% 540 12422 25.72%
16 6 150 1.26% 3 70 1.81% 1 43 5.35% 109 2517 5.21%
17 1 32 0.27% 0 5 0.13% 0 4 0.50% 2 39 0.08%
18 0 7 0.06% 0 2 0.05% 0 2 0.25% 0 2 0.00%
19 6 151 1.27% 3 70 1.81% 1 27 3.36% 16 370 0.77%
20 18 427 3.59% 16 384 9.94% 1 36 4.48% 74 1702 3.52%
21 2 49 0.41% 1 30 0.78% 0 9 1.12% 19 430 0.89%
22 4 108 0.91% 1 40 1.04% 0 7 0.87% 20 459 0.95%
23 54 1259 10.58% 24 572 14.81% 5 122 15.19% 163 3752 7.77%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 142 1.19% 2274 4.71% /ecm/node/3
2 136 1.14% 1168 2.42% /ecm/js/JSCookMenu.js
3 136 1.14% 453 0.94% /ecm/templates/Elibrary II/block/block.css
4 136 1.14% 56 0.12% /ecm/templates/Elibrary II/js/datenow.js
5 136 1.14% 172 0.36% /ecm/templates/Elibrary II/js/swfobject.js
6 136 1.14% 152 0.31% /ecm/templates/Elibrary II/menu/theme.css
7 136 1.14% 64 0.13% /ecm/templates/Elibrary II/menu/theme.js
8 136 1.14% 93 0.19% /ecm/templates/Elibrary II/stylesheet.css
9 136 1.14% 918 1.90% /ecm/templates/default/stylesheet.css
10 85 0.71% 1354 2.80% /ecm/templates/Elibrary II/images/header4.swf
11 72 0.60% 59 0.12% /ldd/web_app01/css/css_calendar/calendar-blue.css
12 72 0.60% 88 0.18% /ldd/web_app01/js/calendar/calendar-setup.js
13 72 0.60% 15 0.03% /ldd/web_app01/js/calendar/calendar-th.js
14 72 0.60% 564 1.17% /ldd/web_app01/js/calendar/calendar.js
15 72 0.60% 74 0.15% /ldd/web_app01/js/default.js
16 49 0.41% 1065 2.20% /ldd/web_app01/reports/check_form_pdmk2_release.php
17 42 0.35% 60 0.12% /ldd/web_app01/css/default.css
18 41 0.34% 26 0.05% /ldd/web_app01/css/print_default.css
19 40 0.34% 562 1.16% /ldd/web_app01/checker/check_form_pdmk2.php
20 37 0.31% 19 0.04% /ldd/web_app01/js/menu01/menu.css
21 37 0.31% 128 0.26% /ldd/web_app01/js/menu01/menu.js
22 37 0.31% 13 0.03% /ldd/web_app01/js/menu01/menu_tpl.js
23 37 0.31% 304 0.63% /opec/webapp/system_base_upload/school_upload.php
24 37 0.31% 10970 22.71% /opec/webapp/system_base_upload/school_upload_action.php
25 31 0.26% 376 0.78% /ldd/web_app01/checker/check_form_pdmk2_ch.php
26 29 0.24% 187 0.39% /ldd/web_app01/home/
27 27 0.23% 1728 3.58% /ldd/web_app01/officer_center/check_form_pdmk2_list.php
28 22 0.18% 90 0.19% /ldd/web_app01/reports/check_form_pdmk2.php
29 19 0.16% 831 1.72% /ldd/web_app01/checker/check_form_pdmk2_list.php
30 14 0.12% 106 0.22% /favicon.ico

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 37 0.31% 10970 22.71% /opec/webapp/system_base_upload/school_upload_action.php
2 1 0.01% 2442 5.06% /ldd/web_app01/reports/report_history_company.php
3 142 1.19% 2274 4.71% /ecm/node/3
4 1 0.01% 2122 4.39% /ldd/web_app01/reports/report_process_pdmk1_code.php
5 8 0.07% 2001 4.14% /ldd/web_app01/images/info_sys.swf
6 27 0.23% 1728 3.58% /ldd/web_app01/officer_center/check_form_pdmk2_list.php
7 1 0.01% 1399 2.90% /ldd/web_app01/reports/report_product_source.php
8 85 0.71% 1354 2.80% /ecm/templates/Elibrary II/images/header4.swf
9 136 1.14% 1168 2.42% /ecm/js/JSCookMenu.js
10 49 0.41% 1065 2.20% /ldd/web_app01/reports/check_form_pdmk2_release.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 142 1.19% 11 19.30% /ecm/node/3
2 40 0.34% 8 14.04% /ldd/web_app01/checker/check_form_pdmk2.php
3 10 0.08% 7 12.28% /jobs/
4 19 0.16% 5 8.77% /ldd/web_app01/checker/check_form_pdmk2_list.php
5 29 0.24% 4 7.02% /ldd/web_app01/home/
6 3 0.03% 3 5.26% *
7 31 0.26% 3 5.26% /ldd/web_app01/checker/check_form_pdmk2_ch.php
8 37 0.31% 3 5.26% /opec/webapp/system_base_upload/school_upload.php
9 4 0.03% 2 3.51% /ldd/web_app01/data/scode_department_manage.php
10 27 0.23% 2 3.51% /ldd/web_app01/officer_center/check_form_pdmk2_list.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 142 1.19% 11 17.74% /ecm/node/3
2 10 0.08% 7 11.29% /jobs/
3 40 0.34% 5 8.06% /ldd/web_app01/checker/check_form_pdmk2.php
4 19 0.16% 4 6.45% /ldd/web_app01/checker/check_form_pdmk2_list.php
5 29 0.24% 4 6.45% /ldd/web_app01/home/
6 49 0.41% 4 6.45% /ldd/web_app01/reports/check_form_pdmk2_release.php
7 31 0.26% 3 4.84% /ldd/web_app01/checker/check_form_pdmk2_ch.php
8 4 0.03% 3 4.84% /ldd/web_app01/data/scode_department_manage.php
9 6 0.05% 3 4.84% /ldd/web_app01/home/register.php
10 37 0.31% 3 4.84% /opec/webapp/system_base_upload/school_upload.php

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 11549 97.02% 3796 98.27% 47318 97.96% 58 73.42% 127.0.0.1
2 54 0.45% 34 0.88% 632 1.31% 1 1.27% 192.168.1.37
3 31 0.26% 0 0.00% 0 0.00% 0 0.00% 118.161.241.229
4 30 0.25% 0 0.00% 32 0.07% 1 1.27% 69.94.12.235
5 27 0.23% 25 0.65% 227 0.47% 1 1.27% 124.121.116.140
6 23 0.19% 0 0.00% 0 0.00% 0 0.00% 114.43.241.103
7 22 0.18% 0 0.00% 0 0.00% 0 0.00% 118.160.213.173
8 21 0.18% 0 0.00% 23 0.05% 2 2.53% 88.80.7.248
9 20 0.17% 0 0.00% 0 0.00% 0 0.00% 118.161.241.154
10 20 0.17% 0 0.00% 0 0.00% 0 0.00% 118.161.246.50
11 19 0.16% 0 0.00% 20 0.04% 1 1.27% 70.86.42.218
12 19 0.16% 0 0.00% 20 0.04% 1 1.27% 83.15.60.98
13 14 0.12% 0 0.00% 0 0.00% 0 0.00% 118.161.243.67
14 11 0.09% 0 0.00% 0 0.00% 0 0.00% 118.160.209.223
15 6 0.05% 2 0.05% 3 0.01% 1 1.27% 125.206.34.181
16 5 0.04% 0 0.00% 0 0.00% 0 0.00% 118.161.240.167
17 5 0.04% 1 0.03% 7 0.01% 1 1.27% 213.203.141.76
18 4 0.03% 0 0.00% 0 0.00% 0 0.00% 118.160.208.181
19 4 0.03% 1 0.03% 3 0.01% 1 1.27% 204.15.236.91
20 3 0.03% 0 0.00% 3 0.01% 2 2.53% 220.241.93.235
21 3 0.03% 1 0.03% 2 0.00% 1 1.27% 222.73.236.43
22 2 0.02% 1 0.03% 7 0.01% 1 1.27% 192.168.1.36
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 114.45.138.213
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 118.160.148.44
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 122.124.158.117
26 1 0.01% 0 0.00% 1 0.00% 1 1.27% 200.187.8.92
27 1 0.01% 0 0.00% 1 0.00% 1 1.27% 201.6.9.26
28 1 0.01% 0 0.00% 0 0.00% 1 1.27% 208.80.195.121
29 1 0.01% 0 0.00% 1 0.00% 1 1.27% 211.95.78.112
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 61.152.116.107

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11549 97.02% 3796 98.27% 47318 97.96% 58 73.42% 127.0.0.1
2 54 0.45% 34 0.88% 632 1.31% 1 1.27% 192.168.1.37
3 27 0.23% 25 0.65% 227 0.47% 1 1.27% 124.121.116.140
4 30 0.25% 0 0.00% 32 0.07% 1 1.27% 69.94.12.235
5 21 0.18% 0 0.00% 23 0.05% 2 2.53% 88.80.7.248
6 19 0.16% 0 0.00% 20 0.04% 1 1.27% 70.86.42.218
7 19 0.16% 0 0.00% 20 0.04% 1 1.27% 83.15.60.98
8 5 0.04% 1 0.03% 7 0.01% 1 1.27% 213.203.141.76
9 2 0.02% 1 0.03% 7 0.01% 1 1.27% 192.168.1.36
10 4 0.03% 1 0.03% 3 0.01% 1 1.27% 204.15.236.91

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11904 100.00% 3863 100.00% 48303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!