
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 517 | 167 | 34 | 3 | 34 | 48303 | 79 | 803 | 3863 | 11904 |
| Jun 2009 | 341 | 165 | 101 | 3 | 29 | 19074 | 51 | 1426 | 2321 | 4775 |
| Totals | 67377 | 130 | 2229 | 6184 | 16679 | |||||
| Generated by Webalizer Version 2.01 |
|